Perforated Cable Tray, Outdoor Cable Tray, Cable Support System

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Chongqing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-08 18:42

  • Browse the number:

    128

Send an inquiries

Company Profile

Homk Telecom Tech Co., Ltd.

By certification [File Integrity]

Contact:Mrs. Amy(Mr.)  

Email:

Telephone:

Phone:

Area:Chongqing

Address:Chongqing

Website: http://cqtbhx.zu-liao.com/

Product details

Perforated cable tray,outdoor cable tray, cable support system

-Features
1. High strength, insulativity, inflaming retarding and corrosion resisting
2. Ligth weight
3. Low cost
4. Easy to install 
5. With long lifetime






-Specification 
Model b(mm) h(mm) Weight(kg)
XQJ-P-01 -6-2 200 60 20.39
-10-2 100 28.71
-15-2 150 34.44
-6-3 300 60 30.07
-10-3 100 33.73
-15-3 150 40.59
-6-4 400 60 45.78
-10-4 100 45.78
-15-4 150 51.9
-6-5 500 60 53.54
-10-5 100 59.51
-15-5 150 67.12
-6-6 600 60 65.97
-10-6 100 67.15
-15-6 150 75.29
-6-8 800 60 76.57
-10-8 100 82.37
-15-8 150 94.57
Remark:h=60,100 is single row connect hole, h=150 is double row connect holes.


Main parts of Trunking Cable Tray:
1.Straight segments
2.Horizontal elbows(Various shapes including tees and crosses.)
3.Supporting arm
4.Hanger bracket
5.Connection accessories

Supporting arm types
Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95
 
 
Model L(mm) Weight(kg) Remark
TB-01A-10 140 1.51 Bolt and pressing board are inlcuded
TB-01A-15 190 1.67
TB-01A-20 240 1.83
TB-01A-25 290 1.98
TB-01A-30 340 2.14
TB-01A-40 440 2.48
TB-01A-50 540 2.99
TB-01A-60 640 5.17
TB-01A-80 840 7.03
TB-01A-100 1040 8.95
 
Model L(mm) Weight(kg) Remark
TB-03-10 140 1.14 Bolt and pressing board are inlcuded
TB-03-15 190 1.21
TB-03-20 240 1.29
TB-03-25 290 1.71
TB-03-30 340 1.76
TB-03-40 440 2.34
TB-03-50 540 2.83
TB-03-60 640 3.41
TB-03-80 840 4.29
TB-03-100 1040 5.2
 
Model L(mm) Weight(kg) Remark
TB-03A-10 140 0.5 Bolt and pressing board are inlcuded
TB-03A-15 190 0.63
TB-03A-20 240 0.78
TB-03A-25 290 1.36
TB-03A-30 340 1.62
TB-03A-40 440 2.15
TB-03A-50 540 2.93
TB-03A-60 640 4.15
TB-03A-80 840 5.83
TB-03A-100 1040 7.85
 
Model L(mm) Weight(kg) Remark
TB-04-10 140 0.85 Bolt and pressing board are inlcuded
TB-04-15 190 1.06
TB-04-20 240 1.24
TB-04-25 290 1.28
TB-04-30 340 1.33
TB-04-40 440 1.58
TB-04-50 540 1.78
TB-04-60 640 2.52
TB-04-80 840 2.75
TB-04-100 1040 3.14
 

We can also supply other types of cable trays

1.Ladder type
material: FRP, steel, aluminum alloy
2.Tough type
material: FRP, steel, aluminum alloy